Absolute Zero Hunters Guild
Felyne kithcen meals combination and effects 1-2
Good Day and Welcome to the Guild Comrade
Please Log in if you are already a member or Register and join us. we are waiting for you Smile
Absolute Zero Hunters Guild
Felyne kithcen meals combination and effects 1-2
Good Day and Welcome to the Guild Comrade
Please Log in if you are already a member or Register and join us. we are waiting for you Smile
Absolute Zero Hunters Guild
Would you like to react to this message? Create an account in a few clicks or log in to continue.
Absolute Zero Hunters Guild

Welcome to the Gathering Hall dear hunters! Hunters from anywhere can join, you are so much welcome. Please enjoy your stay!
 
HomeHome  Latest imagesLatest images  SearchSearch  RegisterRegister  Log inLog in  

 

 Felyne kithcen meals combination and effects

Go down 
AuthorMessage
xjohncleox
Guild Trainee
xjohncleox


Posts : 32
Rep Power : 0
Guild Points : 10445
Join date : 2010-03-05
Location : pampanga
Age : 27

Felyne kithcen meals combination and effects Empty
PostSubject: Felyne kithcen meals combination and effects   Felyne kithcen meals combination and effects EmptyMon Apr 05, 2010 2:18 am

***o--------------o***
| | -I- | |
| | One Felyne | |
| | | |
***o--------------o***


+----------------+----------+
|Food Name |Food Type |
+----------------+----------+
|Meat Scraps |Meat |
|Rubbery Jerky |Meat |
|Tough Meat |Meat |
|Chunky Rice |Bran |
|Furahiya Wheat |Bran |
|Mixed Beans |Bran |
|Bone Taco |Fish |
|Clamchip |Fish |
|Scalefish |Fish |
|Oily Raisins |Fruit |
|Jungle Onion |Veggie |
|Pumpkin |Veggie |
|Twinshroom |Veggie |
|Powdered Cheese |Milk |
|Sticky Cream |Milk |
|Hopi |Drink |
+----------------+----------+

+----------------+-------------+
|Combination |Effect |
+----------------+-------------+
|Meat + Meat |Health +10 |
|Meat + Bran |Health +10 |
|Meat + Fish |Stamina -25 |
|Meat + Fruit |No effect |
|Meat + Veggie |Stamina +25 |
|Meat + Milk |No effect |
|Meat + Drink |Sm Atk Boost |
|Bran + Bran |Stamina +25 |
|Bran + Fish |Health +10 |
|Bran + Fruit |Ice Res +3 |
|Bran + Veggie |Stamina -25 |
|Bran + Milk |No effect |
|Bran + Drink |Stamina -25 |
|Fish + Fish |Sm Atk Boost |
|Fish + Fruit |Health -10 |
|Fish + Veggie |Stamina +25 |
|Fish + Milk |No effect |
|Fish + Drink |Defense +10 |
|Fruit + Veggie |Health +20 |
|Fruit + Milk |Stamina +25 |
|Fruit + Drink |Health -10 |
|Veggie + Veggie |Defense +10 |
|Veggie + Milk |No effect |
|Veggie + Drink |No effect |
|Milk + Milk |No effect |
|Milk + Drink |Health -10 |
+----------------+-------------+

==================================================

***o---------------o***
| | -II- | |
| | Two Felynes | |
| | | |
***o---------------o***


+----------------+----------+
|Food Name |Food Type |
+----------------+----------+
|Cubesteak |Meat |
|Spicy Sausage |Meat |
|Wild Bacon |Meat |
|Hardtack |Bran |
|Snowy Rice |Bran |
|Snake Salmon |Fish |
|Tuna Head |Fish |
|Fruity Jam |Fruit |
|Northern Orange |Fruit |
|Mild Herb |Veggie |
|Sliced Cactus |Veggie |
|Spotted Onion |Veggie |
|Young Potato |Veggie |
|Aged Cheese |Milk |
|Carefree Yogurt |Milk |
|Furahiya Cola |Drink |
+----------------+----------+

+----------------+---------------------------+
|Combination |Effect |
+----------------+---------------------------+
|Meat + Meat |Health +20 |
|Meat + Bran |Defense +15 |
|Meat + Fish |No effect |
|Meat + Fruit |Fire Res +3 |
|Meat + Veggie |Stamina -25 |
|Meat + Milk |Health -20 |
|Meat + Drink |Health +10 |
|Bran + Bran |Stamina +25 |
|Bran + Fish |Health +20 |
|Bran + Fruit |No effect |
|Bran + Veggie |Sm Atk Boost |
|Bran + Milk |No effect |
|Bran + Drink |Health +10, Thunder Res +3 |
|Fish + Fish |Sm Atk Boost |
|Fish + Fruit |No effect |
|Fish + Veggie |No effect |
|Fish + Milk |Stamina -25 |
|Fish + Drink |Stamina +25 |
|Fruit + Fruit |Health -20 |
|Fruit + Veggie |Defense +10, Health +10 |
|Fruit + Milk |Water Res +3 |
|Fruit + Drink |No effect |
|Veggie + Veggie |Defense +10 |
|Veggie + Milk |Health -10, Stamina -25 |
|Veggie + Drink |Stamina +25 |
|Milk + Milk |Stamina +25, Sm Atk Boost |
|Milk + Drink |Ice Res +3 |
+----------------+---------------------------+

=================================================


***o---------------o***
| | -III- | |
| | Three Felynes | |
| | | |
***o---------------o***


+----------------+----------+
|Food Name |Food Type |
+----------------+----------+
|Great Mutton |Meat |
|Juicy Rib Roast |Meat |
|Meatwagon |Meat |
|Kut Beans |Bran |
|Tasty Rice |Bran |
|Warwheat |Bran |
|Curved Shrimp |Fish |
|Horseshoe Crab |Fish |
|Spiky Blowfish |Fish |
|Frozen Apples |Fruit |
|Cudgel Onion |Veggie |
|Spicy Carrots |Veggie |
|Western Parsley |Veggie |
|Buffalo Butter |Milk |
|Chili Cheese |Milk |
|Panish |Drink |
+----------------+----------+

+--------------- +--------------------------+
|Combination |Effect |
+----------------+--------------------------+
|Meat + Meat |Health +20 |
|Meat + Bran |No effect |
|Meat + Fish |Thunder Res +3 |
|Meat + Fruit |Lg Atk Boost |
|Meat + Veggie |Health +10, Sm Atk Boost |
|Meat + Milk |No effect |
|Meat + Drink |Stamina -25 |
|Bran + Bran |Stamina +25 |
|Bran + Fish |No effect |
|Bran + Fruit |No effect |
|Bran + Veggie |Stamina +50 |
|Bran + Milk |Defense +10, Stamina +25 |
|Bran + Drink |Defense +15, Water Res +3 |
|Fish + Fish |Sm Atk Boost |
|Fish + Fruit |Stamina +25, Fire Res +3 |
|Fish + Veggie |Health -30 |
|Fish + Milk |Health +30 |
|Fish + Drink |Stamina -25 |
|Fruit + Veggie |Health -30 |
|Fruit + Milk |Health -20, Stamina -25 |
|Fruit + Drink |Sm Atk Boost |
|Veggie + Veggie |Defense +10 |
|Veggie + Milk |Health +10, Defense +15 |
|Veggie + Drink |No effect |
|Milk + Milk |Health +20, Ice Res +3 |
|Milk + Drink |No effect |
+----------------+--------------------------+

================================================


***o--------------o***
| | -IV- | |
| | Four Felynes | |
| | | |
***o--------------o***


+---------------+----------+
|Food Name |Food Type |
+---------------+----------+
|Dragon Foot |Meat |
|Gator Ribmeat |Meat |
|Princess Pork |Meat |
|Ancient Beans |Bran |
|Kokoto Rice |Bran |
|Megabagel |Bran |
|King Squid |Fish |
|Queen Shrimp |Fish |
|Pink Caviar |Fish |
|Burning Mango |Fruit |
|Lifejam |Fruit |
|Cannon Lettuce |Veggie |
|Rare Onion |Veggie |
|Scented Celery |Veggie |
|Royale Cheese |Milk |
|Blessed Wine |Drink |
+---------------+----------+

+----------------+----------------------------+
|Combination |Effect |
+----------------+----------------------------+
|Meat + Meat |Health +30 |
|Meat + Bran |Stamina -50 |
|Meat + Fish |Stamina +25, Water Res +5 |
|Meat + Fruit |Sm Atk Boost, Fire Res +5 |
|Meat + Veggie |No effect |
|Meat + Milk |Health +40 |
|Meat + Drink |Defense +10, Ice Res +5 |
|Bran + Bran |Stamina +50 |
|Bran + Fish |Health -30, Stamina -25 |
|Bran + Fruit |Health -40 |
|Bran + Veggie |Sm Atk Boost, Stamina +25 |
|Bran + Milk |Health +30, Sm Atk Boost |
|Bran + Drink |No effect |
|Fish + Fish |Lg Atk Boost |
|Fish + Fruit |Defense +20 |
|Fish + Veggie |Health +20, Dragon Res +3 |
|Fish + Milk |Defense +10, Thunder Res +5 |
|Fish + Drink |No effect |
|Fruit + Fruit |Lg Atk Boost, Health +10 |
|Fruit + Veggie |Stamina +50 |
|Fruit + Milk |No effect |
|Fruit + Drink |Health +20, Defense +15 |
|Veggie + Veggie |Defense +15 |
|Veggie + Milk |No effect |
|Veggie + Drink |Health +40 |
|Milk + Drink |Health +20, Stamina +25 |
+----------------+----------------------------+

================================================


***o--------------o***
| | -V- | |
| | Five Felynes | |
| | | |
***o--------------o***


+-----------------+----------+
|Food Name |Food Type |
+-----------------+----------+
|Bigmeat |Meat |
|Dragon Head |Meat |
|Dragon Tail |Meat |
|King Turkey |Meat |
|Gold Rice |Bran |
|Heaven Bread |Bran |
|Soul Beans |Bran |
|1000-Year Crab |Fish |
|Crimson Seabream |Fish |
|Hairy Tuna |Fish |
|Emerald Durian |Fruit |
|Demonshroom |Veggie |
|Fatty Tomato |Veggie |
|King Truffle |Veggie |
|Kirin Cheese |Milk |
|Goldenfish Brew |Drink |
+-----------------+----------+

+----------------+-----------------------------+
|Combination |Effect |
+----------------+-----------------------------+
|Meat + Meat |Health +30 |
|Meat + Bran |No effect |
|Meat + Fish |Health +20, Stamina +50 |
|Meat + Fruit |Health -40, Stamina -25 |
|Meat + Veggie |Health +40, Lg Atk Boost |
|Meat + Milk |Stamina +25, Defense +15 |
|Meat + Drink |Sm Atk Boost, Fire Res +5 |
|Bran + Bran |Stamina +50 |
|Bran + Fish |Health +40, Defense +20 |
|Bran + Fruit |Health +30, Stamina +25 |
|Bran + Veggie |Sm Atk Boost, Stamina +25 |
|Bran + Milk |Health -50 |
|Bran + Drink |Health +20, Water Res +5 |
|Fish + Fish |Lg Atk Boost |
|Fish + Fruit |Stamina +50, Defense +10 |
|Fish + Veggie |Defense +10, Ice Res +5 |
|Fish + Milk |No effect |
|Fish + Drink |No effect |
|Fruit + Veggie |No effect |
|Fruit + Milk |Health +50, Dragon Res +5 |
|Fruit + Drink |Sm Atk Boost, Thunder Res +5 |
|Veggie + Veggie |Defense +15 |
|Veggie + Milk |Stamina +25, Defense +20 |
|Veggie + Drink |Stamina -50 |
|Milk + Drink |Health +50, Stamina +50 |
+----------------+-----------------------------+
Back to top Go down
 
Felyne kithcen meals combination and effects
Back to top 
Page 1 of 1

Permissions in this forum:You cannot reply to topics in this forum
Absolute Zero Hunters Guild :: Guild Discussions-
Jump to: